ExPASy Home page |
Site Map | Search ExPASy | Contact us |
| Code | Country | Connections |
|---|---|---|
| AD | Andorra | 2'876 |
| AE | United Arab Emirates | 51'398 |
| AF | Afghanistan | 33 |
| AG | Antigua and Barbuda | 2'075 |
| AI | Anguilla | no connections |
| AL | Albania | 1'687 |
| AM | Armenia | 4'623 |
| AN | Netherlands Antilles | 1'127 |
| AO | Angola | 377 |
| AQ | Antarctica | no connections |
| AR | Argentina | 1'189'893 |
| AS | American Samoa | 153 |
| AT | Austria | 5'991'981 |
| AU | Australia | 13'363'316 |
| AW | Aruba | 2'873 |
| AZ | Azerbaijan | 521 |
| BA | Bosnia and Herzegovina | 15'436 |
| BB | Barbados | 433 |
| BD | Bangladesh | 655 |
| BE | Belgium | 9'133'143 |
| BF | Burkina Faso | 2'125 |
| BG | Bulgaria | 102'979 |
| BH | Bahrain | 823 |
| BI | Burundi | 18 |
| BJ | Benin | 780 |
| BM | Bermuda | 1'378 |
| BN | Brunei Darussalam | 2'652 |
| BO | Bolivia | 23'415 |
| BR | Brazil | 5'742'333 |
| BS | Bahamas | 676 |
| BT | Bhutan | 332 |
| BV | Bouvet Island | 76 |
| BW | Botswana | 2'246 |
| BY | Belarus | 56'045 |
| BZ | Belize | 309 |
| CA | Canada | 25'391'916 |
| CC | Cocos (Keeling) Islands | 6'902 |
| CF | Central African Republic | 1 |
| CG | Congo | 64 |
| CH | Switzerland | 58'883'531 |
| CI | Cote D'Ivoire (Ivory Coast) | 3'834 |
| CK | Cook Islands | 40 |
| CL | Chile | 922'653 |
| CM | Cameroon | no connections |
| CN | China | 2'702'218 |
| CO | Colombia | 651'618 |
| CR | Costa Rica | 97'961 |
| CS | Czechoslovakia (former) | no connections |
| CU | Cuba | 189'483 |
| CV | Cape Verde | no connections |
| CX | Christmas Island | 309 |
| CY | Cyprus | 30'190 |
| CZ | Czech Republic | 2'827'089 |
| DE | Germany | 62'224'779 |
| DJ | Djibouti | 105 |
| DK | Denmark | 6'101'246 |
| DM | Dominica | 1'351 |
| DO | Dominican Republic | 42'384 |
| DZ | Algeria | 4'534 |
| EC | Ecuador | 23'920 |
| EE | Estonia | 481'378 |
| EG | Egypt | 66'921 |
| EH | Western Sahara | no connections |
| ER | Eritrea | 332 |
| ES | Spain | 15'310'448 |
| ET | Ethiopia | 119 |
| FI | Finland | 5'358'059 |
| FJ | Fiji | 6'601 |
| FK | Falkland Islands (Malvinas) | no connections |
| FM | Micronesia | 265 |
| FO | Faroe Islands | 1'110 |
| FR | France | 37'764'578 |
| FX | France, Metropolitan | no connections |
| GA | Gabon | 212 |
| GB | Great Britain (UK) | 2'186 |
| GD | Grenada | no connections |
| GE | Georgia | 17'411 |
| GF | French Guiana | 50 |
| GH | Ghana | 5'319 |
| GI | Gibraltar | 269 |
| GL | Greenland | 337 |
| GM | Gambia | 2'687 |
| GN | Guinea | 68 |
| GP | Guadeloupe | 122 |
| GQ | Equatorial Guinea | no connections |
| GR | Greece | 2'829'063 |
| GS | S. Georgia and S. Sandwich Isls. | 8 |
| GT | Guatemala | 18'761 |
| GU | Guam | 20 |
| GW | Guinea-Bissau | 1 |
| GY | Guyana | 1'039 |
| HK | Hong Kong | 820'584 |
| HM | Heard and McDonald Islands | 22 |
| HN | Honduras | 1'311 |
| HR | Croatia (Hrvatska) | 616'725 |
| HT | Haiti | no connections |
| HU | Hungary | 1'999'624 |
| ID | Indonesia | 203'375 |
| IE | Ireland | 2'817'230 |
| IL | Israel | 6'904'919 |
| IN | India | 7'502'214 |
| IO | British Indian Ocean Territory | 13 |
| IQ | Iraq | no connections |
| IR | Iran | 71'153 |
| IS | Iceland | 238'835 |
| IT | Italy | 21'523'818 |
| JM | Jamaica | 1'245 |
| JO | Jordan | 16'418 |
| JP | Japan | 34'188'758 |
| KE | Kenya | 25'175 |
| KG | Kyrgyzstan | 1'897 |
| KH | Cambodia | 1'428 |
| KI | Kiribati | 30 |
| KM | Comoros | no connections |
| KN | Saint Kitts and Nevis | 88 |
| KP | Korea (North) | no connections |
| KR | Korea (South) | 3'577'427 |
| KW | Kuwait | 2'753 |
| KY | Cayman Islands | 1'369 |
| KZ | Kazakhstan | 14'388 |
| LA | Laos | 73 |
| LB | Lebanon | 39'144 |
| LC | Saint Lucia | 77 |
| LI | Liechtenstein | 949 |
| LK | Sri Lanka | 27'481 |
| LR | Liberia | no connections |
| LS | Lesotho | 66 |
| LT | Lithuania | 325'312 |
| LU | Luxembourg | 138'141 |
| LV | Latvia | 52'029 |
| LY | Libya | 6 |
| MA | Morocco | 201'480 |
| MC | Monaco | 2'418 |
| MD | Moldova | 24'595 |
| MG | Madagascar | 1'887 |
| MH | Marshall Islands | no connections |
| MK | Macedonia | 5'437 |
| ML | Mali | 76 |
| MM | Myanmar | 4'675 |
| MN | Mongolia | 237 |
| MO | Macau | 89 |
| MP | Northern Mariana Islands | no connections |
| MQ | Martinique | 36 |
| MR | Mauritania | 35 |
| MS | Montserrat | 5'938 |
| MT | Malta | 18'264 |
| MU | Mauritius | 12'218 |
| MV | Maldives | 939 |
| MW | Malawi | 1'219 |
| MX | Mexico | 2'797'734 |
| MY | Malaysia | 555'548 |
| MZ | Mozambique | 1'688 |
| NA | Namibia | 3'095 |
| NC | New Caledonia | 1'779 |
| NE | Niger | 138 |
| NF | Norfolk Island | 25 |
| NG | Nigeria | 281 |
| NI | Nicaragua | 4'158 |
| NL | Netherlands | 14'257'035 |
| NO | Norway | 2'985'352 |
| NP | Nepal | 12'866 |
| NR | Nauru | no connections |
| NT | Neutral Zone | no connections |
| NU | Niue | 15'137 |
| NZ | New Zealand (Aotearoa) | 1'878'940 |
| OM | Oman | 23'904 |
| PA | Panama | 2'538 |
| PE | Peru | 206'530 |
| PF | French Polynesia | 4'016 |
| PG | Papua New Guinea | 1'678 |
| PH | Philippines | 133'497 |
| PK | Pakistan | 246'128 |
| PL | Poland | 5'126'380 |
| PM | St. Pierre and Miquelon | no connections |
| PN | Pitcairn | no connections |
| PR | Puerto Rico | 2'988 |
| PT | Portugal | 2'472'458 |
| PW | Palau | no connections |
| PY | Paraguay | 5'803 |
| QA | Qatar | 5'644 |
| RE | Reunion | no connections |
| RO | Romania | 434'825 |
| RU | Russian Federation | 3'022'641 |
| RW | Rwanda | 1'171 |
| SA | Saudi Arabia | 163'418 |
| SB | Solomon Islands | 149 |
| SC | Seychelles | 63 |
| SD | Sudan | 167 |
| SE | Sweden | 13'984'511 |
| SG | Singapore | 4'358'528 |
| SH | St. Helena | 12 |
| SI | Slovenia | 907'815 |
| SJ | Svalbard and Jan Mayen Islands | no connections |
| SK | Slovak Republic | 328'928 |
| SL | Sierra Leone | 2 |
| SM | San Marino | 915 |
| SN | Senegal | 3'205 |
| SO | Somalia | no connections |
| SR | Suriname | 23 |
| ST | Sao Tome and Principe | 53 |
| SU | USSR (former) | 224'809 |
| SV | El Salvador | 570 |
| SY | Syria | 17'309 |
| SZ | Swaziland | 29 |
| TC | Turks and Caicos Islands | 119 |
| TD | Chad | 15 |
| TF | French Southern Territories | no connections |
| TG | Togo | 477 |
| TH | Thailand | 978'323 |
| TJ | Tajikistan | 4 |
| TK | Tokelau | 33 |
| TM | Turkmenistan | 69 |
| TN | Tunisia | 71 |
| TO | Tonga | 2'992 |
| TP | East Timor | 76 |
| TR | Turkey | 931'162 |
| TT | Trinidad and Tobago | 33'743 |
| TV | Tuvalu | 7'251 |
| TW | Taiwan | 10'822'081 |
| TZ | Tanzania | 2'124 |
| UA | Ukraine | 164'758 |
| UG | Uganda | 1'224 |
| UK | United Kingdom | 51'742'287 |
| UM | US Minor Outlying Islands | no connections |
| US | United States | 756'370 |
| UY | Uruguay | 216'439 |
| UZ | Uzbekistan | 1'970 |
| VA | Vatican City State (Holy See) | 47 |
| VC | Saint Vincent and the Grenadines | no connections |
| VE | Venezuela | 180'315 |
| VG | Virgin Islands (British) | 47 |
| VI | Virgin Islands (U.S.) | 793 |
| VN | Viet Nam | 102'204 |
| VU | Vanuatu | 157 |
| WF | Wallis and Futuna Islands | no connections |
| WS | Samoa | 1'120 |
| YE | Yemen | 304 |
| YT | Mayotte | no connections |
| YU | Yugoslavia | 169'439 |
| ZA | South Africa | 173'365 |
| ZM | Zambia | 84 |
| ZR | Zaire | no connections |
| ZW | Zimbabwe | no connections |
| COM | US Commercial | 570'163'952 |
| EDU | US Educational | 131'966'894 |
| GOV | US Government | 16'530'467 |
| INT | International | 14'062 |
| MIL | US Military | 484'654 |
| NET | Network | 102'273'963 |
| ORG | Non-Profit Organization | 11'824'367 |
| [A] | Unresolved IP Class | 77'493'231 |
| [B] | Unresolved IP Class | 118'581'651 |
| [C] | Unresolved IP Class | 145'496'293 |
ExPASy Home page |
Site Map | Search ExPASy | Contact us |
| Hosted by | Mirror sites: | Australia | Brazil | Canada | China | Switzerland |