ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | ||||
|---|---|---|---|---|
| Coagulation factor XIa. | ||||
| Alternative Name(s) | ||||
| Plasma thromboplastin antecedent. | ||||
| Reaction catalysed | ||||
| Selective cleavage of Arg-|-Ala and Arg-|-Val bonds in factor IX to form factor IXa | ||||
| Comment(s) | ||||
| Cross-references | ||||
| Biochemical Pathways; map number(s) | S1 ; T1 | |||
| PROSITE | PDOC00124 ; PDOC00376 | |||
| BRENDA | 3.4.21.27 | |||
| PUMA2 | 3.4.21.27 | |||
| PRIAM enzyme-specific profiles | 3.4.21.27 | |||
| KEGG Ligand Database for Enzyme Nomenclature | 3.4.21.27 | |||
| IUBMB Enzyme Nomenclature | 3.4.21.27 | |||
| IntEnz | 3.4.21.27 | |||
| MEDLINE | Find literature relating to 3.4.21.27 | |||
| MetaCyc | 3.4.21.27 | |||
| UniProtKB/Swiss-Prot |
| |||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |