ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chymotrypsin. | ||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||
| Alpha-chymotrypsin. | ||||||||||||||||||||
| Chymotrypsin A. | ||||||||||||||||||||
| Chymotrypsin B. | ||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||
| Preferential cleavage: Tyr-|-Xaa, Trp-|-Xaa, Phe-|-Xaa, Leu-|-Xaa | ||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||
| Cross-references | ||||||||||||||||||||
| PROSITE | PDOC00124 | |||||||||||||||||||
| BRENDA | 3.4.21.1 | |||||||||||||||||||
| PUMA2 | 3.4.21.1 | |||||||||||||||||||
| PRIAM enzyme-specific profiles | 3.4.21.1 | |||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.4.21.1 | |||||||||||||||||||
| IUBMB Enzyme Nomenclature | 3.4.21.1 | |||||||||||||||||||
| IntEnz | 3.4.21.1 | |||||||||||||||||||
| MEDLINE | Find literature relating to 3.4.21.1 | |||||||||||||||||||
| MetaCyc | 3.4.21.1 | |||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |