ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sulfite oxidase. | ||||||||
| Reaction catalysed | ||||||||
| Sulfite + O(2) + H(2)O <=> sulfate + H(2)O(2) | ||||||||
| Cofactor(s) | ||||||||
| Heme; Molybdenum. | ||||||||
| Cross-references | ||||||||
| Biochemical Pathways; map number(s) | J4 | |||||||
| PROSITE | PDOC00170 ; PDOC00484 | |||||||
| BRENDA | 1.8.3.1 | |||||||
| PUMA2 | 1.8.3.1 | |||||||
| PRIAM enzyme-specific profiles | 1.8.3.1 | |||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.8.3.1 | |||||||
| IUBMB Enzyme Nomenclature | 1.8.3.1 | |||||||
| IntEnz | 1.8.3.1 | |||||||
| MEDLINE | Find literature relating to 1.8.3.1 | |||||||
| MetaCyc | 1.8.3.1 | |||||||
| UniProtKB/Swiss-Prot |
| |||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |