ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Isovaleryl-CoA dehydrogenase. | ||||||||||
| Reaction catalysed | ||||||||||
| 3-methylbutanoyl-CoA + acceptor <=> 3-methylbut-2-enoyl-CoA + reduced acceptor | ||||||||||
| Cofactor(s) | ||||||||||
| FAD. | ||||||||||
| Comment(s) | ||||||||||
| Cross-references | ||||||||||
| PROSITE | PDOC00070 | |||||||||
| BRENDA | 1.3.99.10 | |||||||||
| PUMA2 | 1.3.99.10 | |||||||||
| PRIAM enzyme-specific profiles | 1.3.99.10 | |||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.3.99.10 | |||||||||
| IUBMB Enzyme Nomenclature | 1.3.99.10 | |||||||||
| IntEnz | 1.3.99.10 | |||||||||
| MEDLINE | Find literature relating to 1.3.99.10 | |||||||||
| MetaCyc | 1.3.99.10 | |||||||||
| UniProtKB/Swiss-Prot |
| |||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |