| UniProtKB/Swiss-Prot |
| P32635, G3P1_AGABI; | P80506, G3P1_ANASP; | P34916, G3P1_ANAVT; |
| Q4MQ58, G3P1_BACCE; | P09124, G3P1_BACSU; | P04970, G3P1_CAEEL; |
| Q6FPW3, G3P1_CANGA; | P07486, G3P1_DROME; | P0A9B4, G3P1_ECO57; |
| P0A9B3, G3P1_ECOL6; | P0A9B2, G3P1_ECOLI; | P24751, G3P1_ESCVU; |
| P53429, G3P1_GIALA; | O16027, G3P1_GLORO; | P80534, G3P1_JACOR; |
| P17819, G3P1_KLULA; | P84998, G3P1_KLUMA; | Q9C136, G3P1_RHIRA; |
| P0A1P1, G3P1_SALTI; | P0A1P0, G3P1_SALTY; | P78958, G3P1_SCHPO; |
| P0A9B5, G3P1_SHIFL; | Q5HHP5, G3P1_STAAC; | P0A036, G3P1_STAAM; |
| P99136, G3P1_STAAN; | Q6GIL8, G3P1_STAAR; | Q6GB58, G3P1_STAAS; |
| P0A038, G3P1_STAAU; | P0A037, G3P1_STAAW; | Q5HQV4, G3P1_STAEQ; |
| Q8CPY5, G3P1_STAES; | P49433, G3P1_SYNY3; | P17729, G3P1_TRIKO; |
| P00360, G3P1_YEAST; | P32636, G3P2_AGABI; | P58554, G3P2_ANASP; |
| P34917, G3P2_ANAVT; | P83077, G3P2_BACCE; | P32809, G3P2_CAEBR; |
| P17329, G3P2_CAEEL; | Q6FSM4, G3P2_CANGA; | P07487, G3P2_DROME; |
| O44104, G3P2_DROPS; | O44105, G3P2_DROSU; | P80447, G3P2_JACOR; |
| Q6CX23, G3P2_KLULA; | Q01077, G3P2_KLUMA; | Q96UF2, G3P2_RHIRA; |
| P29272, G3P2_RHOSH; | O43026, G3P2_SCHPO; | Q5HF86, G3P2_STAAC; |
| P64180, G3P2_STAAM; | P99067, G3P2_STAAN; | Q6GG19, G3P2_STAAR; |
| Q6G8N9, G3P2_STAAS; | P64181, G3P2_STAAW; | Q5HNL7, G3P2_STAEQ; |
| Q8CNY0, G3P2_STAES; | P17730, G3P2_TRIKO; | P00358, G3P2_YEAST; |
| P58559, G3P3_ANASP; | P34918, G3P3_ANAVT; | P32810, G3P3_CAEBR; |
| P17330, G3P3_CAEEL; | P58072, G3P3_ECO57; | P33898, G3P3_ECOLI; |
| P84999, G3P3_KLUMA; | Q96UF1, G3P3_RHIRA; | P00359, G3P3_YEAST; |
| P17331, G3P4_CAEEL; | P25861, G3PC_ANTMA; | P25858, G3PC_ARATH; |
| P49644, G3PC_CHLRE; | P34920, G3PC_CHOCR; | Q42671, G3PC_CRAPL; |
| P34921, G3PC_DIACA; | Q39769, G3PC_GINBI; | P54270, G3PC_GRAVE; |
| P08477, G3PC_HORVU; | Q01558, G3PC_LEIME; | P26518, G3PC_MAGLI; |
| P08735, G3PC_MAIZE; | P17878, G3PC_MESCR; | A2YQT7, G3PC_ORYSI; |
| Q0J8A4, G3PC_ORYSJ; | P34922, G3PC_PEA; | P26519, G3PC_PETCR; |
| P26520, G3PC_PETHY; | P34923, G3PC_PHYPA; | P34924, G3PC_PINSY; |
| P50321, G3PC_RALEH; | P26521, G3PC_RANAC; | Q8VXQ8, G3PC_SCEVA; |
| P04796, G3PC_SINAL; | Q41595, G3PC_TAXBA; | P09094, G3PC_TOBAC; |
| P10097, G3PC_TRYBB; | Q09054, G3PD_MAIZE; | Q43247, G3PE_MAIZE; |
| O96423, G3PG_CRIFA; | Q27890, G3PG_LEIME; | P22512, G3PG_TRYBB; |
| P22513, G3PG_TRYCR; | P50322, G3PP_RALEH; | Q2KJE5, G3PT_BOVIN; |
| O14556, G3PT_HUMAN; | Q4R3T1, G3PT_MACFA; | Q64467, G3PT_MOUSE; |
| P26517, G3PX_HORVU; | Q9HFX1, G3P_AJECA; | P55071, G3P_AMAMU; |
| O67161, G3P_AQUAE; | Q757I2, G3P_ASHGO; | Q12552, G3P_ASPNG; |
| Q9HGY7, G3P_ASPOR; | P34783, G3P_ATRNU; | P15115, G3P_BACCO; |
| Q59199, G3P_BACFR; | P23722, G3P_BACME; | P00362, G3P_BACST; |
| Q00301, G3P_BOLED; | P46795, G3P_BORBU; | P46796, G3P_BORHE; |
| P10096, G3P_BOVIN; | P48812, G3P_BRUMA; | P57384, G3P_BUCAI; |
| Q07234, G3P_BUCAP; | Q89AK1, G3P_BUCBP; | Q92211, G3P_CANAL; |
| Q28259, G3P_CANFA; | P70685, G3P_CAVPO; | P00356, G3P_CHICK; |
| Q9PJN6, G3P_CHLMU; | Q9Z7T0, G3P_CHLPN; | Q46450, G3P_CHLTR; |
| P24748, G3P_CITFR; | Q00584, G3P_CLAPU; | O52631, G3P_CLOAB; |
| Q59309, G3P_CLOPA; | P29497, G3P_COCHE; | Q1DTF9, G3P_COCIM; |
| Q8J1H3, G3P_COCPO; | P35143, G3P_COLGL; | O57479, G3P_COLLI; |
| P54117, G3P_COLLN; | Q01651, G3P_CORGL; | Q05025, G3P_COTJA; |
| P17244, G3P_CRIGR; | Q9Y796, G3P_CRYCU; | Q9Y8E9, G3P_CRYNE; |
| P19089, G3P_CRYPA; | P28844, G3P_CURLU; | Q6BMK0, G3P_DEBHA; |
| Q94469, G3P_DICDI; | Q01597, G3P_DROHY; | Q27652, G3P_ECHMU; |
| P20445, G3P_EMENI; | P24163, G3P_ENTAE; | Q00640, G3P_ERYGR; |
| P24749, G3P_ESCBL; | P24746, G3P_ESCFE; | P24750, G3P_ESCHE; |
| Q9N2D5, G3P_FELCA; | Q4U3L0, G3P_GLOMM; | P44304, G3P_HAEIN; |
| Q9ZKT0, G3P_HELPJ; | P55971, G3P_HELPY; | P00357, G3P_HOMAM; |
| P04406, G3P_HUMAN; | P24164, G3P_KLEPN; | O32755, G3P_LACDE; |
| P55070, G3P_LACDT; | P52987, G3P_LACLA; | Q9UR38, G3P_LENED; |
| Q92243, G3P_LYOSH; | Q9N655, G3P_MASBA; | O57672, G3P_MELGA; |
| P51640, G3P_MESAU; | P53430, G3P_MONAN; | P16858, G3P_MOUSE; |
| A3FKF7, G3P_MUSPF; | P94915, G3P_MYCAV; | P64179, G3P_MYCBO; |
| P47543, G3P_MYCGE; | P46713, G3P_MYCLE; | P75358, G3P_MYCPN; |
| P64178, G3P_MYCTU; | P83601, G3P_NAEFO; | P54118, G3P_NEUCR; |
| Q8TFJ2, G3P_OMPOL; | O42259, G3P_ONCMY; | O01360, G3P_ONCVO; |
| P56649, G3P_PALVE; | Q8X1X3, G3P_PARBR; | Q01982, G3P_PHACH; |
| Q9P8C0, G3P_PHANO; | O13507, G3P_PHARH; | P26988, G3P_PHYIN; |
| O59841, G3P_PICAN; | Q9UVC0, G3P_PICCI; | Q92263, G3P_PICPA; |
| P00355, G3P_PIG; | Q9UW96, G3P_PLESA; | P32637, G3P_PODAN; |
| Q5RAB4, G3P_PONAB; | P27726, G3P_PSEAE; | P46406, G3P_RABIT; |
| P52694, G3P_RALSO; | P04797, G3P_RAT; | Q8NK47, G3P_RHIMI; |
| P32638, G3P_SCHCO; | P20287, G3P_SCHMA; | Q96US8, G3P_SCLSC; |
| P24166, G3P_SERMA; | P24753, G3P_SEROD; | Q28554, G3P_SHEEP; |
| Q8WZN0, G3P_SORMA; | Q4KYY3, G3P_SPECI; | P54226, G3P_STRAE; |
| Q59800, G3P_STRAU; | Q9Z518, G3P_STRCO; | Q59906, G3P_STREQ; |
| P0C0G7, G3P_STRP1; | Q8K8M9, G3P_STRP3; | Q5XDW3, G3P_STRP6; |
| P68777, G3P_STRP8; | P0C0G6, G3P_STRPY; | P00361, G3P_THEAQ; |
| P17721, G3P_THEMA; | O83816, G3P_TREPA; | P87197, G3P_TRIAT; |
| Q5R2J2, G3P_TRISI; | P09317, G3P_USTMA; | P51009, G3P_XANFL; |
| P51469, G3P_XENLA; | Q6CCU7, G3P_YARLI; | P08439, G3P_ZYGRO; |
| P09316, G3P_ZYMMO; |
|