ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | ||||
|---|---|---|---|---|
| Calcidiol 1-monooxygenase. | ||||
| Alternative Name(s) | ||||
| 25-hydroxycholecalciferol 1-monooxygenase. | ||||
| 25-hydroxycholecalciferol-1-hydroxylase. | ||||
| 25-hydroxyvitamin D-1 alpha hydroxylase. | ||||
| 25-OHD-1 alpha-hydroxylase. | ||||
| Reaction catalysed | ||||
| Calcidiol + NADPH + O(2) <=> calcitriol + NADP(+) + H(2)O | ||||
| Cofactor(s) | ||||
| Heme-thiolate. | ||||
| Cross-references | ||||
| PROSITE | PDOC00081 | |||
| BRENDA | 1.14.13.13 | |||
| PUMA2 | 1.14.13.13 | |||
| PRIAM enzyme-specific profiles | 1.14.13.13 | |||
| KEGG Ligand Database for Enzyme Nomenclature | 1.14.13.13 | |||
| IUBMB Enzyme Nomenclature | 1.14.13.13 | |||
| IntEnz | 1.14.13.13 | |||
| MEDLINE | Find literature relating to 1.14.13.13 | |||
| MetaCyc | 1.14.13.13 | |||
| UniProtKB/Swiss-Prot |
| |||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |