ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inositol oxygenase. | ||||||||||||||
| Alternative Name(s) | ||||||||||||||
| Meso-inositol oxygenase. | ||||||||||||||
| MOO. | ||||||||||||||
| Myo-inositol oxygenase. | ||||||||||||||
| Reaction catalysed | ||||||||||||||
| Myo-inositol + O(2) <=> D-glucuronate + H(2)O | ||||||||||||||
| Cofactor(s) | ||||||||||||||
| Iron. | ||||||||||||||
| Comment(s) | ||||||||||||||
| Formerly EC 1.13.1.11 and EC 1.99.2.6. | ||||||||||||||
| Cross-references | ||||||||||||||
| Biochemical Pathways; map number(s) | A3 | |||||||||||||
| BRENDA | 1.13.99.1 | |||||||||||||
| PUMA2 | 1.13.99.1 | |||||||||||||
| PRIAM enzyme-specific profiles | 1.13.99.1 | |||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.13.99.1 | |||||||||||||
| IUBMB Enzyme Nomenclature | 1.13.99.1 | |||||||||||||
| IntEnz | 1.13.99.1 | |||||||||||||
| MEDLINE | Find literature relating to 1.13.99.1 | |||||||||||||
| MetaCyc | 1.13.99.1 | |||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |