ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hydroxyacid-oxoacid transhydrogenase. | |||||||||||||||
| Reaction catalysed | |||||||||||||||
| |||||||||||||||
| Cross-references | |||||||||||||||
| BRENDA | 1.1.99.24 | ||||||||||||||
| PUMA2 | 1.1.99.24 | ||||||||||||||
| PRIAM enzyme-specific profiles | 1.1.99.24 | ||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.1.99.24 | ||||||||||||||
| IUBMB Enzyme Nomenclature | 1.1.99.24 | ||||||||||||||
| IntEnz | 1.1.99.24 | ||||||||||||||
| MEDLINE | Find literature relating to 1.1.99.24 | ||||||||||||||
| MetaCyc | 1.1.99.24 | ||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |